Shoes Size Chart

MEN'S SHOES

SIZES  MEN 

  FOOT LENGTH UK SIZE US SIZE
40 25.5 6.5 7.5
41 26 7 8
41,5 26.5 7.5 8.5
42 27 8 9
42,5 27.5 8.5 9.5
43 28 9 10
44 28.5 9.5 10.5
44,5 29 10 11
45 29.5 10.5 11.5
46 30 11 12
47 47 30.5 12 13


WOMEN'S SHOES

SIZES  WOMEN

  FOOT LENGTH UK SIZE US SIZE
36 22.5 3.5 5.5
37 23 4 6
37,5 23.5 4.5 6.5
38 24 5 7
38,5 24.5 5.5 7.5
39 25 6 8
40 25.5 6.5 8.5
41 26 7 9
41,5 26.5 7.5 9.5
42 27 8 10

What are you looking for?

Your cart